* (Gold Spot Price x Factor = Price Per Dwt.) (Dwt. = Pennyweight = 1.555 Grams) (Large Quantities or Unusual Forms of Any Metal May Require Assay And Delay The Processing Time) NOTE: (Factors can vary slightly +/-)
TIER LEVEL | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 |
---|---|---|---|---|
GOLD KARAT | UP To 250 Dwts | 251 To 500 Dwts. | 501 to 999 Dwts. | Over 999 Dwts. |
8K Gold | .0103 | .0108 | .0116 | .0121 |
9K Gold | .011 | .0121 | .0131 | .0136 |
10K Gold | .0129 | .0135 | .0145 | .0151 |
12K Gold | .015 | .0162 | .0174 | .0181 |
14K Gold | .0181 | .0189 | .0204 | .0212 |
16K Gold | .0206 | .0216 | .0233 | .0242 |
18K Gold | .0232 | .0243 | .0262 | .0272 |
20K Gold | .0258 | .027 | .0291 | .0302 |
21K Gold | .0271 | .0284 | .0306 | .0318 |
21.6K Gold | .0279 | .0292 | .0315 | .0327 |
22K Gold | .0284 | .0297 | .032 | .033 |
23K Gold | .0297 | .0311 | .0335 | .0348 |
24K Gold | .0301 | .0325 | .035 | .0363 |
PLATINUM | .0325 | .035 | .0375 | .04 |
(All metals subject to assay) | FACTOR | FACTOR | FACTOR | FACTOR |
* (Silver Spot Price x Factor = Price Per Troy Ounce)** Weighted Silver Pieces Will Have Cement or Filler Removed 10 Troy Ounce MINIMUN PURCHASE REQUIRED Lesser quantities have a lower pay scale.
TIER LEVEL | LEVEL 1 | LEVEL 2 | LEVEL 3 |
---|---|---|---|
SILVER (Troy Ounce) | Price Per OuncePrice Per OuncePrice Per Ounce | ||
Total Weight | 10 to 200 Ozs. | 201 To 499 Ozs. | Over 501 Ozs. |
.800 Silver | Spot x .40 | Spot x .45 | Spot x .50 |
.925 Sterling Silver | Spot x .50 | Spot x .55 | Spot x .60 |
.999 Pure Silver | Spot x .60 | Spot x .65 | Spot x .70 |
* (Silver Spot Price x Factor = Price Per Dollar.)** Damaged, Very Worn, or Cull Coins May Bring Less. $20.00 Face Value MINIMUM PURCHASE REQUIRED Lesser quantites have a lower pay scale. NOTE: (Factors can vary slightly +/-)
TIER LEVEL | LEVEL 1 | LEVEL 2 |
---|---|---|
US SILVER COINS | Price Per Dollar | Price Per Dollar |
Face Value | Under $500.00 | Over $500.00 |
90% 1964 and Earlier | Spot x .436 | Spot x .485 |
40% Halves Only 1965-69 | Spot x .156 | Spot x .195 |